Sign In | Join Free | My ecer.co.uk |
|
Brand Name : EAST
Model Number : Dfg-Eb
Place of Origin : China
MOQ : 1
Price : $ 200 - 1000
Payment Terms : L/C,D/A,D/P,T/T,Western Union,MoneyGram
Packaging Details : Wooden box
Supply Ability : 100
Delivery Time : 5-8 weeks
Flow Range : 2 - 1400 M³/H
Head Range : 5 - 130 M
The Maximum Working Pressure of The Pump : ≤ 1.6MPa
That Is, The Suction Port Pressure + The : ≤ 1.6MPa
Medium Temperature : -15ºC < T ≤ +80ºC. for The Hot - Wate
Ambient Temperature : ≤ 40ºC
Model | Flow Rate (m3/h) | Head (m) | Motor Power (kW) | Rotational Speed (r/min) | Efficiency (%) | Net Positive Suction Head (m) | Weight (kg) | Installation Dimensions (mm) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H1 | H | L | B | Φd | C | D | ||||||||
DFG40 - 100E/2/1.1 | 8.8 12.5 16.3 | 13.2 12.5 11.3 | 1.1 | 2900 | 60 67 65 | 2.5 | 38 | 122 | 528 | 320 | 245 | 16 | 150 | 185 |
DFG40 - 100E/A/0.75 | 8 11 14 | 10.7 9 7 | 0.75 | 2900 | 62 65 62 | 2.5 | 36 | 122 | 528 | 320 | 245 | 16 | 150 | 185 |
DFG40 - 125E/2/1.5 | 8.8 12.5 16.3 | 21.5 20 17.8 | 1.5 | 2900 | 54 63 63 | 2.5 | 40 | 122 | 573 | 300 | 270 | 16 | 150 | 185 |
DFG40 - 125E/A/1.1 | 8 11 14 | 17 16 14.3 | 1.1 | 2900 | 52 61 61 | 2.5 | 40 | 122 | 528 | 300 | 245 | 16 | 150 | 185 |
DFG40 - 160E/2/2.2 | 8.8 12.5 16.3 | 33.3 32 28 | 2.2 | 2900 | 50 57 58 | 2.5 | 56 | 132 | 619 | 320 | 270 | 16 | 150 | 185 |
DFG40 - 160E/A/1.5 | 7 10 12 | 27 24 22 | 1.5 | 2900 | 51 56 53 | 2.5 | 65 | 132 | 619 | 320 | 270 | 16 | 150 | 185 |
DFG40 - 200E/2/5.5 | 8.8 12.5 16.3 | 51 50 48.5 | 5.5 | 2900 | 42 50 50 | 2.5 | 100 | 132 | 712 | 380 | 363 | 16 | 150 | 185 |
DFG40 - 200E/A/4 | 8 11 14 | 44.7 44 43 | 4 | 2900 | 44 49 48 | 2.5 | 80 | 132 | 707 | 380 | 335 | 16 | 150 | 185 |
DFG40 - 200E/B/3 | 7 10 12 | 39 38 36 | 3 | 2900 | 43 48 47 | 2.5 | 80 | 132 | 672 | 380 | 305 | 16 | 150 | 185 |
DFG40 - 250E/2/11 | 8.8 12.5 16.3 | 81.8 80 77.5 | 11 | 2900 | 34 41 45 | 2.5 | 180 | 132 | 868 | 450 | 435 | 16 | 150 | 185 |
DFG40 - 250E/A/7.5 | 8 11 14 | 71.5 70 68 | 7.5 | 2900 | 35 40 42 | 2.5 | 135 | 132 | 719 | 450 | 363 | 16 | 150 | 185 |
DFG40 - 250E/B/5.5 | 7 10 13 | 61.5 60 56 | 5.5 | 2900 | 34 39 40 | 2.5 | 126 | 132 | 719 | 450 | 363 | 16 | 150 | 185 |
Type spectrum diagram
structure diagram
Serial Number, Name and Material List
Comparison Table of Features between DFG and Ordinary Pipeline Pumps
Pump installation dimension drawing
![]() |
EAST Dfg-Eb Smart Variable Frequency Vertical Single Stage Pump Images |